<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square One Dr Peter Troxler</title>
	<atom:link href="http://square-1.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://square-1.eu</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 17:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fab Lab Business Modelling</title>
		<link>http://square-1.eu/fab-lab-business-modelling</link>
		<comments>http://square-1.eu/fab-lab-business-modelling#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:37:22 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[FabLab]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=282</guid>
		<description><![CDATA[In this eBook, I cover briefly existing Fab Lab business models (including prominently the grassroots model as described by Harmen Zijp for Amersfoort). I introduce tools for the development of business models: The Business Model Canvas (Alex Osterwalder et al.) A “buy” wordle Kevin Kelly’s “Better than Free” Persona Customer Journey]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_303" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/site/wp-content/uploads/2011/12/thumb.png"><img src="http://square-1.eu/site/wp-content/uploads/2011/12/thumb.png" alt="Fab Lab Business Modelling" title="Fab Lab Business Modelling" width="247" height="97" class="size-full wp-image-303" /></a><p class="wp-caption-text">Fab Lab Business Modelling</p></div>In this eBook, I cover briefly existing Fab Lab business models (including prominently the grassroots model as described by Harmen Zijp for Amersfoort).<br />
I introduce tools for the development of business models:</p>
<ul>
<li>The Business Model Canvas (Alex Osterwalder et al.)</li>
<li>A “buy” wordle</li>
<li>Kevin Kelly’s “Better than Free”</li>
<li>Persona</li>
<li>Customer Journey</li>
</ul>
<div id="ipaper69798096" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('69798096', 'key-2ecwff5v9olzh0alale0', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/fab-lab-business-modelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries of the Peer Production Era</title>
		<link>http://square-1.eu/libraries-of-the-peer-production-era</link>
		<comments>http://square-1.eu/libraries-of-the-peer-production-era#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:31:51 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[FabLab]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[open source hardware]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=290</guid>
		<description><![CDATA[Mapping the landscape of commons-based peer production, I analyse the arena of open source hardware and look into various initiatives being spawned by fabrication labs, trying to identify their business potential and asking how these initiatives contribute to giving people more control over their productivity in self-directed, community-oriented ways. Now also available online at opendesignnow.org]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_294" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/libraries-of-the-peer-production-era"><img src="http://square-1.eu/site/wp-content/uploads/2011/12/sq-1-thumb-e1324291603726.png" alt="Open Design Now" title="Open Design Now" width="247" height="98" class="size-full wp-image-294" /></a><p class="wp-caption-text">Open Design Now, ISBN 978-90-6369-259-9</p></div>Mapping the landscape of commons-based peer production, I analyse the arena of open source hardware and look into various initiatives being spawned by fabrication labs, trying to identify their business potential and asking how these initiatives contribute to giving people more control over their productivity in self-directed, community-oriented ways.</p>
<p><a href="http://affiliates.bookdepository.com/scripts/click.php?a_aid=square-1&amp;a_bid=5be39ef5&amp;desturl=http%3A%2F%2Fwww.bookdepository.com%2FOpen-Design-Now-Bis-Publishers%2F9789063692599%3F%26a_aid%3Dsquare-1%26a_bid%3Db7d3496f" target="_blank"><img src="http://cache0.bookdepository.com/assets/images/book/small/9789/0636/9789063692599.jpg"><br /><img class="button" src="http://affiliates.bookdepository.com/accounts/default1/banners/BuyFrom_Grey_160x30.gif" alt="Buy This Book from Book Depository, Free Delivery World Wide" title="Buy This Book from Book Depository, Free Delivery World Wide" width="160" height="30" /></a><img  class="button" src="http://affiliates.bookdepository.com/scripts/imp.php?a_aid=square-1&amp;a_bid=5be39ef5" width="1" height="1" alt="" /></p>
<p>Now also available online at <a href="http://opendesignnow.org/index.php/article/libraries-of-the-peer-production-era-peter-troxler/" target="_blank">opendesignnow.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/libraries-of-the-peer-production-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 People, 24 Hours, 17 Projects and Tons of CO2 Reduction</title>
		<link>http://square-1.eu/100-people-24-hours-17-projects-and-tons-of-co2-reduction</link>
		<comments>http://square-1.eu/100-people-24-hours-17-projects-and-tons-of-co2-reduction#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:32:03 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=244</guid>
		<description><![CDATA[In 2008 I had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details and credits see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy consumption at this university. Not only was this great fun to do; Patricia Wolf and Ralf Hansmann, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_248" class="wp-caption alignnone" style="width: 257px"><img src="http://square-1.eu/site/wp-content/uploads/2011/02/13112008248.png" alt="" title="Ecoworks Creativ Workshop 2008" width="247" height="98" class="size-full wp-image-248" /><p class="wp-caption-text">(c) 2008, Peter Troxler, cc-by</p></div>In 2008 I had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details and credits see <a href="http://www.unbla.org/2009/unbla-helps-cutting-co2-emissions" target="_blank">here</a>). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy consumption at this university.</p>
<p>Not only was this great fun to do; Patricia Wolf and Ralf Hansmann, both ETH Zurich, studied why the event was such a success. Together, we wrote an article revealing the mechanisms behind unconferencing. This article just appeared in the Journal of Organizational Change Management and is available at this link: <a href="http://dx.doi.org/10.1108/09534811111102319" target="_blank">http://dx.doi.org/10.1108/09534811111102319</a></p>
<p>Suggested citation: Patricia Wolf, Ralf Hansmann, Peter Troxler, (2011) &#8220;Unconferencing as method to initiate organisational change: A case study on reducing CO2 emissions of a university&#8221;, Journal of Organizational Change Management, Vol. 24 Iss: 1, pp.112 &#8211; 142</p>
<p>While we had to transfer our copyrights on the article to Emerald Publishing, we can legally provide a private reprint &#8211;<a href="http://square-1.eu/site/wp-content/uploads/2011/02/JOCM_MS09-47_reprint.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/100-people-24-hours-17-projects-and-tons-of-co2-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Labs and their Business Models</title>
		<link>http://square-1.eu/fab-labs-and-their-business-models</link>
		<comments>http://square-1.eu/fab-labs-and-their-business-models#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:07:46 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[FabLab]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=231</guid>
		<description><![CDATA[The paper &#8220;Commons-Based Peer-Production of Physical Goods—Is There Room for a Hybrid Innovation Ecology?&#8221; is the last publication this year on the subject of Fab Labs and their business models. It includes in total three studies: the final results from the Fab Lab survey that I did together with the University of Applied Sciences and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_232" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/site/wp-content/uploads/2010/10/BerlinPaper.png"><img src="http://square-1.eu/site/wp-content/uploads/2010/10/BerlinPaper.png" alt="Interviewing" title="Interviewing" width="247" height="92" class="size-full wp-image-232" /></a><p class="wp-caption-text">(c) 2010, Karsten Joost</p></div><br />
The paper &#8220;Commons-Based Peer-Production of Physical Goods—Is There Room for a Hybrid Innovation Ecology?&#8221; is the last publication this year on the subject of Fab Labs and their business models. It includes in total three studies: the final results from the Fab Lab survey that I did together with the University of Applied Sciences and Arts Lucerne (Switzerland), an interview study on the &#8220;pain and pride&#8221; of Fab Lab managers, and a handful of interesting case studies of a Fab Lab&#8217;s business potentials.<br />
The paper is available here: <a href="http://papers.ssrn.com/sol3/Papers.cfm?abstract_id=1692617">http://papers.ssrn.com/sol3/Papers.cfm?abstract_id=1692617</a></p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/fab-labs-and-their-business-models/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bending the Rules: The Fab Lab Innovation Ecology</title>
		<link>http://square-1.eu/bending-the-rules-the-fab-lab-innovation-ecology</link>
		<comments>http://square-1.eu/bending-the-rules-the-fab-lab-innovation-ecology#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:18:40 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[FabLab]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=210</guid>
		<description><![CDATA[To be successful, e.g. in business, it&#8217;s often needed to go beyond what&#8217;s typically believed to be the normal way of doing things, to be creative when applying rules. This is not different for making Fab Labs a success. In a recent paper, I explore two sets of rules: intellectual property protection and common fab [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/site/wp-content/uploads/2010/09/bendingtherules.png"><img src="http://square-1.eu/site/wp-content/uploads/2010/09/bendingtherules.png" alt="" title="bendingtherules" width="247" height="92" class="size-full wp-image-212" /></a><p class="wp-caption-text">(c) 2010, Jean-Baptiste Labrune (cc-by-sa)</p></div>
<p>To be successful, e.g. in business, it&#8217;s often needed to go beyond what&#8217;s typically believed to be the normal way of doing things, to be creative when applying rules. This is not different for making Fab Labs a success. In a recent paper, I explore two sets of rules: intellectual property protection and common fab lab operating practices. Applied traditionally, both sets of rules limit the potential of a Fab Lab. By creatively bending those rules, a Fab Lab can position itself.<br />
<a href='http://square-1.eu/site/wp-content/uploads/2010/09/TroxlerWolf2010_BendingTheRules_FablabInnovationEcology_pub.pdf'>Bending the Rules: The Fab Lab Innovation Ecology, paper presented at the 11th International CINet Conference, 5-7 September, Zurich, Switzerland [pdf, 1.4 MB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/bending-the-rules-the-fab-lab-innovation-ecology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsoring FAB6 *</title>
		<link>http://square-1.eu/sponsoring-fab6</link>
		<comments>http://square-1.eu/sponsoring-fab6#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:49:49 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=203</guid>
		<description><![CDATA[There is a new digital revolution going on, the revolution of personal digital fabrication. Happening in Fab Labs all over the world it has exciting consequences for art, business, industry, culture and education. These implications might, some speculate, equal the implications of the industrial revolution of the late 18th and early 19th century. Easy access [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/site/wp-content/uploads/2010/08/waag.jpg"><img src="http://square-1.eu/site/wp-content/uploads/2010/08/waag.jpg" alt="Waag Amsterdam" title="Waag" width="247" height="92" class="size-full wp-image-204" /></a><p class="wp-caption-text">(c) 2009 Flavio Ensiki</p></div>
<p>There is a new digital revolution going on, the revolution of personal digital fabrication.  Happening in Fab Labs all over the world it has exciting consequences for art, business, industry, culture and education. These implications might, some speculate, equal the implications of the industrial revolution of the late 18th and early 19th century.</p>
<p>Easy access to low- cost, high-precision fabrication tools and powerful<!-- more --> Internet-based communication capabilities are changing the ways we think about and approach innovation, invention, intellectual property, creative processes, computation, manufacturing and distribution, business models, and social and cultural networks. This Industrial [r]Evolution is at the core of the sixth international Fab Lab forum and symposium that takes place 15-20 August 2010 in Amsterdam, Utrecht, Den Haag, Groningen and Amersfoort.</p>
<p>Square One Dr Peter Troxler has been supporting FAB6 to develop and realize the workshop programme.</p>
<p>* <a href="http://fab6.nl">FAB6</a> is the 6th International Fab Lab Forum and Symposium on Digital Fabrication.</p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/sponsoring-fab6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Content Business Models</title>
		<link>http://square-1.eu/open-content-business-models</link>
		<comments>http://square-1.eu/open-content-business-models#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:21:36 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business Model]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=174</guid>
		<description><![CDATA[Traditional business models of the creative industries are built on the protection of content. With the advent of an Internet culture where content is ‘sold’ at a price of zero and sharing is a key paradigm, that model seems not to be fully adequate any longer, even more, there might be a time when content [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_176" class="wp-caption alignone" style="width: 310px"><a href="http://square-1.eu/site/wp-content/uploads/2010/07/radio.jpg"><img src="http://square-1.eu/site/wp-content/uploads/2010/07/radio-300x225.jpg" alt="Broadcasting" title="radio" width="300" height="225" class="size-medium wp-image-176" /></a><p class="wp-caption-text">(c) 2010, Gustav Holmström, cc-by-2.0</p></div>
<p>Traditional business models of the creative industries are built on the protection of content. With the advent of an Internet culture where content is ‘sold’ at a price of zero and sharing is a key paradigm, that model seems not to be fully adequate any longer, even more, there might be a time when content alone won’t pay anymore. Service innovation on top of and around open content can be the answer to that challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/open-content-business-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Lab</title>
		<link>http://square-1.eu/fab-lab</link>
		<comments>http://square-1.eu/fab-lab#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:21:32 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FabLab]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=175</guid>
		<description><![CDATA[Fab Labs are one of the smaller crazes these days, it seems. Every month, one or two new initiatives spring up in Europe alone. This is maker culture claiming its presence on this planet. So where does this development lead us? And how to make a Fab Lab sustainable … socially, ecological, and business wise? [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignone" style="width: 310px"><a href="http://square-1.eu/site/wp-content/uploads/2010/07/4120658700_18a03a0240_b_d.jpg"><img src="http://square-1.eu/site/wp-content/uploads/2010/07/4120658700_18a03a0240_b_d-300x200.jpg" alt="Hello cirguit" title="4120658700_18a03a0240_b_d" width="300" height="200" class="size-medium wp-image-178" /></a><p class="wp-caption-text">(c) 2009, akorbety, cc-by-2.0</p></div>
<p>Fab Labs are one of the smaller crazes these days, it seems. Every month, one or two new initiatives spring up in Europe alone. This is maker culture claiming its presence on this planet.</p>
<p>So where does this development lead us? And how to make a Fab Lab sustainable … socially, ecological, and business wise? That’s where Square One comes in.</p>
<ul>
<li>How to start a Fab Lab &#8212; in 5 steps</li>
<li>Make your Fab Lab economically sustainable (white paper)</li>
<li>Get in touch for custom services</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/fab-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Creation</title>
		<link>http://square-1.eu/unbla</link>
		<comments>http://square-1.eu/unbla#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:27:33 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=169</guid>
		<description><![CDATA[Square One investigates and develops models and formats of co-creation, particularly the development and delivery and evaluation of “unconference” and co-creation formats in academia and business, together with colleagues from VTT (Helsinki, Finland) and ETH Zurich (Switzerland). Details can be found on the method site at http://unbla.org.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_183" class="wp-caption alignone" style="width: 310px"><a href="http://square-1.eu/site/wp-content/uploads/2010/07/matchmaking.jpg"><img src="http://square-1.eu/site/wp-content/uploads/2010/07/matchmaking-300x150.jpg" alt="Matchmaking" title="matchmaking" width="300" height="150" class="size-medium wp-image-183" /></a><p class="wp-caption-text">(c) 2008, Peter Troxler, cc-by-3.0</p></div><br />
Square One investigates and develops models and formats of co-creation, particularly the development and delivery and evaluation of “unconference” and co-creation formats in academia and business, together with colleagues from VTT (Helsinki, Finland) and ETH Zurich (Switzerland).<br />
Details can be found on<span id="more-169"></span> the method site at <a href="http://unbla.org">http://unbla.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/unbla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Business Models with Open Content</title>
		<link>http://square-1.eu/sustainable-business-models-with-open-content</link>
		<comments>http://square-1.eu/sustainable-business-models-with-open-content#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:48:50 +0000</pubDate>
		<dc:creator>ptroxler</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Business Model]]></category>

		<guid isPermaLink="false">http://square-1.eu/?p=133</guid>
		<description><![CDATA[Content can be reproduced at a price of nearly zero. Bits are just so easy to copy over the Internet. The book Open Content Business is focusing on this challenge. And while under constant development, it builds on an article I wrote in 2009 which can be downloaded in full (pdf, 479k) from SSRN.]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignnone" style="width: 257px"><a href="http://square-1.eu/site/wp-content/uploads/2010/06/OC.png"><img src="http://square-1.eu/site/wp-content/uploads/2010/06/OC.png" alt="Reading Room, New York Public Library" title="Open Content" width="247" height="92" class="size-full wp-image-161" /></a><p class="wp-caption-text">(c) 2007, David Sim, cc-by-2.0</p></div>
<p>Content can be reproduced at a price of nearly zero. Bits are just so easy to copy over the Internet. The book <a href="http://square-1.eu/category/books/open-content-business">Open Content Business</a> is focusing on this challenge. And while under constant development, it builds on an article I wrote in 2009 which can be downloaded in full  (pdf, 479k) from <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1597357">SSRN</a>.</p>
<div id="ipaper34850506" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('34850506', 'key-51nm2m39vjiyk5vvmz5', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://square-1.eu/sustainable-business-models-with-open-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

